﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>ADVICE.AGENCYADVISOR.COM</title>
	<updated>2012-02-10T23:24:46Z</updated>
	<id>http://advice.agencyadvisor.com/atom.aspx</id>
	<link href="http://advice.agencyadvisor.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://advice.agencyadvisor.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Freelancer or Employee?</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2012/01/10/freelancer-or-employee.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2012-01-10:fc55e176-cd9f-4841-a67f-2da82b7efe59</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="Agency Management Systems" />
		<category term="Agency Roles and Responsibilities" />
		<updated>2012-01-10T19:20:58Z</updated>
		<published>2012-01-10T19:20:58Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;What are the consequences of being caught and having a freelancer reclassified as an employee? Answer: Your agency is responsible for both the employee and employer FICA amounts (currently 15.3% of gross wages); FUTA amounts (currently $56 per year per employee); and Federal Income Taxes (approximately 20% or gross wages.) Your agency is also responsible for penalties and interest on these amounts. AND the IRS may also bring in the State adding the responsibility for State income taxes, State unemployment taxes and worker's compensation. Legally, your agency may also be required to support an employee for the remainder of their life should they become injured in any way while working for you.</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;What are the consequences of being caught and having a freelancer reclassified as an employee? Answer: Your agency is responsible for both the employee and employer FICA amounts (currently 15.3% of gross wages); FUTA amounts (currently $56 per year per employee); and Federal Income Taxes (approximately 20% or gross wages.) Your agency is also responsible for penalties and interest on these amounts. AND the IRS may also bring in the State adding the responsibility for State income taxes, State unemployment taxes and worker's compensation. Legally, your agency may also be required to support an employee for the remainder of their life should they become injured in any way while working for you.</summary>
	</entry>
	<entry>
		<title>But, That's Just Me...</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2012/01/04/but-thats-just-me.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2012-01-04:aa0dd490-e0c6-4c5a-97e6-9f5dcba4e201</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="Vision" />
		<category term="Strategy" />
		<updated>2012-01-04T18:25:46Z</updated>
		<published>2012-01-04T18:25:46Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Stick a fork in 2011, folks, it's done.

Is that a good thing for you, or... not so much? Did you meet the goals you established for yourself (TELL me</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Stick a fork in 2011, folks, it's done.

Is that a good thing for you, or... not so much? Did you meet the goals you established for yourself (TELL me</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - Tip #20 - Be Organic</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/11/01/what-other-agencies-do---tip-20---be-organic.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-11-01:1b0bf276-d20b-4e17-8eae-f73e4bd37281</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-11-01T22:00:37Z</updated>
		<published>2011-11-01T22:00:37Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;There are 2 ways to increase billable hours:


1 – acquire new clients
2 – grow your current client revenue base

Having worked with over 600 agencies, I have observed both philosophies. However, there is a noticeable difference in the</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;There are 2 ways to increase billable hours:


1 – acquire new clients
2 – grow your current client revenue base

Having worked with over 600 agencies, I have observed both philosophies. However, there is a noticeable difference in the</summary>
	</entry>
	<entry>
		<title>I Had a REALLY Bad Cold...Call!</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/10/04/i-had-a-really-bad-coldcall.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-10-04:4cbf3d4a-c9b9-4397-863d-1de2e16b04a0</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="New Business" />
		<updated>2011-10-04T20:53:21Z</updated>
		<published>2011-10-04T20:53:21Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Today we received a call at our offices that my Partner Bart answered. The caller had asked for me, but since I was not available, Bart asked if there was something that he could help the caller with.

The caller went on to explain that he was offering our company the opportunity to utilize an assessment tool that we could use to help our clients make the right talent selection decisions.

We help Agencies become more productive and profitable. </content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Today we received a call at our offices that my Partner Bart answered. The caller had asked for me, but since I was not available, Bart asked if there was something that he could help the caller with.

The caller went on to explain that he was offering our company the opportunity to utilize an assessment tool that we could use to help our clients make the right talent selection decisions.

We help Agencies become more productive and profitable. </summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #19 - Progress Ahead!</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/10/04/what-other-agencies-do---19---progress-forward.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-10-04:37844b6d-b943-4827-b7b1-55f204f443a1</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-10-04T20:14:56Z</updated>
		<published>2011-10-04T20:14:56Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;On the heels of Wells Fargo, Bank of America announced yesterday that it will now charge $5/month for a customer to use their debit card. I am</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;On the heels of Wells Fargo, Bank of America announced yesterday that it will now charge $5/month for a customer to use their debit card. I am</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #18 - Start Stopping</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/09/12/what-other-agencies-do---18---start-stopping.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-09-12:e5fdfe97-209f-4ceb-8935-3fbfd2b15cda</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-09-13T06:00:58Z</updated>
		<published>2011-09-13T06:00:58Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Charles Darwin said, “It is not the strongest of the species that survives, nor the most intelligent. It is the one that is the most adaptable to change.”

The hardest type of change is stopping behaviors that have become habits. Here are 5 Stops that will help you grow your agency and become more profitable and less stressful.</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Charles Darwin said, “It is not the strongest of the species that survives, nor the most intelligent. It is the one that is the most adaptable to change.”

The hardest type of change is stopping behaviors that have become habits. Here are 5 Stops that will help you grow your agency and become more profitable and less stressful.</summary>
	</entry>
	<entry>
		<title>Size Really Does......NOT Matter!</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/08/16/size-really-doesnot-matter.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-08-16:d339de0d-e95f-4cd8-8f7a-f1370a44bc40</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="New Business" />
		<category term="Agency Roles and Responsibilities" />
		<category term="Client Service" />
		<category term="Working with your Clients" />
		<updated>2011-08-16T16:03:00Z</updated>
		<published>2011-08-16T16:03:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;One thing I have learned from my many years in business is that everything happens in cycles. The second thing I have learned is that there is always a driving force behind the cycles.

AdWeek ran an article last week explaining how high-budget marketers are now leaving their current small agency.</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;One thing I have learned from my many years in business is that everything happens in cycles. The second thing I have learned is that there is always a driving force behind the cycles.

AdWeek ran an article last week explaining how high-budget marketers are now leaving their current small agency.</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #17 - Bundle – Adding Value to Your Agency’s Services</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/08/09/what-other-agencies-do---17---bundle--adding-value-to-your-agencys-services.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-08-09:134a4efa-336f-4d96-858a-c36606d3d318</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-08-09T16:02:00Z</updated>
		<published>2011-08-09T16:02:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;These days, any advertising for telecommunications or insurance companies use the word “Bundle” repeatedly. The real message here is the value of using the same company for multiple but related services.

Successful agencies offer the same value</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;These days, any advertising for telecommunications or insurance companies use the word “Bundle” repeatedly. The real message here is the value of using the same company for multiple but related services.

Successful agencies offer the same value</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #16	Recognize the Difference between Cash Flow and Profit</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/08/02/what-other-agencies-do---16-recognize-the-difference-between-cash-flow-and-profit.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-08-02:b521ae3a-2326-4f77-b389-9b7c0f377f69</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-08-02T16:00:00Z</updated>
		<published>2011-08-02T16:00:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Too many agency principals think that just because they are getting checks for their work they must be profitable. The fact is, they are losing money—even though they have cash in the bank.

Successful and highly profitable agencies </content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Too many agency principals think that just because they are getting checks for their work they must be profitable. The fact is, they are losing money—even though they have cash in the bank.

Successful and highly profitable agencies </summary>
	</entry>
	<entry>
		<title>What Other (In-House) Agencies Do #15 - Act The Part</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/07/29/creating-value-for-your-in-house-studio-1--.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-07-29:afa130be-fbea-4629-beba-edd8150a6e06</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-07-29T21:09:45Z</updated>
		<published>2011-07-29T21:09:45Z</published>
		<content type="html">      &lt;font style="font-size: 12pt; line-height: 115%;" face="trebuchet ms"&gt;In times like these, it makes sense for businesses to utilize their in-house design studios for more of their advertising
      efforts. The cost savings can be a huge incentive. Getting work completed quicker, as well as a more intimate understanding of the brand and its requirements are all key reasons for utilizing
      your in-house studio.&lt;br&gt;
&lt;br&gt;
 Yet many in-house studios are not at the top of the list as ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="font-size: 12pt; line-height: 115%;" face="trebuchet ms"&gt;In times like these, it makes sense for businesses to utilize their in-house design studios for more of their advertising
      efforts. The cost savings can be a huge incentive. Getting work completed quicker, as well as a more intimate understanding of the brand and its requirements are all key reasons for utilizing
      your in-house studio.&lt;br&gt;
&lt;br&gt;
 Yet many in-house studios are not at the top of the list as ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Our Agency Could be Better If…</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/07/11/our-agency-could-be-better-if.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-07-11:1b7cb445-4456-4aac-9a4d-38fafdb035f1</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="Vision" />
		<category term="Strategy" />
		<category term="Efficiency" />
		<category term="Efficiency and Profitability" />
		<category term="Agency Management Systems" />
		<updated>2011-07-11T18:00:06Z</updated>
		<published>2011-07-11T18:00:06Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;This is the fundamental question, the answer to which will help you move your agency forward. Once you have that answer, ask yourself “Over the past 12 months, what has it cost to do nothing about this situation?”

Agencies often contact Agency ADvisor to provide an independent, third party opinion, answer to these questions. </content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;This is the fundamental question, the answer to which will help you move your agency forward. Once you have that answer, ask yourself “Over the past 12 months, what has it cost to do nothing about this situation?”

Agencies often contact Agency ADvisor to provide an independent, third party opinion, answer to these questions. </summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #14 - Hold Clients Accountable for the Creative Brief</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/07/05/what-other-agencies-do---14---clients-are-responsible-for-creative-briefs.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-07-05:cd241aaa-e475-4f4c-99c0-96cf044069d8</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-07-05T20:53:38Z</updated>
		<published>2011-07-05T20:53:38Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Except for small jobs such as re-sized ads, at least one question should be answered before you start work—what is the point. There has to be a reason for the work that is being done. Be sure this is defined up front even if it is only one sentence.

Most agencies assume responsibility </content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Except for small jobs such as re-sized ads, at least one question should be answered before you start work—what is the point. There has to be a reason for the work that is being done. Be sure this is defined up front even if it is only one sentence.

Most agencies assume responsibility </summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #13 - Challenge the Industry Status Quo</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/28/what-other-agencies-do---13---challenge-the-industry-status-quo.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-28:dd31bd94-0ab8-415f-9581-7df07fea9187</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-06-28T16:01:00Z</updated>
		<published>2011-06-28T16:01:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;In a world where status quo will wreck an Advertising Agency, agencies should be challenging the accepted beliefs of the industry. Agencies have always thought outside the box—almost to the point of being a flaw. Instead of trying to be “out there” in the operations of your agency,</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;In a world where status quo will wreck an Advertising Agency, agencies should be challenging the accepted beliefs of the industry. Agencies have always thought outside the box—almost to the point of being a flaw. Instead of trying to be “out there” in the operations of your agency,</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #12 - Show the Value of Your In-House Agency</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/21/what-other-agencies-do---12---show-the--value-of-your-in-house-studio.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-21:c642dd04-c83d-4640-8722-6f8634c9cb74</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-06-21T16:02:00Z</updated>
		<published>2011-06-21T16:02:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;In times like these, it makes sense for businesses to utilize their in-house design studios for more of their advertising efforts. The cost savings can be a huge incentive. Getting work completed quicker, as well as a more intimate understanding of the brand and its requirements are all key reasons for utilizing your in-house studio.

Yet many in-house studios</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;In times like these, it makes sense for businesses to utilize their in-house design studios for more of their advertising efforts. The cost savings can be a huge incentive. Getting work completed quicker, as well as a more intimate understanding of the brand and its requirements are all key reasons for utilizing your in-house studio.

Yet many in-house studios</summary>
	</entry>
	<entry>
		<title>Efficiency – The Equivalent of Having Restrooms</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/20/what.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-20:cdd78480-3af7-4fec-ae99-54079d10b51d</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="Efficiency" />
		<category term="Efficiency and Profitability" />
		<updated>2011-06-20T23:53:33Z</updated>
		<published>2011-06-20T23:53:33Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;The successful agency of tomorrow will be led by people who cry “better” not “more”. Your clients are paying for having their marketing and communication trepidations resolved effectively, not how fast you solve the problem.</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;The successful agency of tomorrow will be led by people who cry “better” not “more”. Your clients are paying for having their marketing and communication trepidations resolved effectively, not how fast you solve the problem.</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #11 - Set Goals &amp; Stay on Track</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/14/what-other-agencies-do---11---set-goals--stay-on-track.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-14:efe4c2ef-cb6c-470d-acbf-a73ccf71daf8</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-06-14T16:01:00Z</updated>
		<published>2011-06-14T16:01:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;I recently heard an interesting analogy about strategic planning and following the plan. “You can’t successfully chase two bunnies at the same time.” The visual image that this analogy produced made me really reflect on myself.

I often joke that I am the </content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;I recently heard an interesting analogy about strategic planning and following the plan. “You can’t successfully chase two bunnies at the same time.” The visual image that this analogy produced made me really reflect on myself.

I often joke that I am the </summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #10 - Make Certain Your System is Setup for YOUR Agency</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/07/what-other-agencies-do---10.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-07:9b51b572-bf0d-4775-897d-8f990216eeb8</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-06-07T16:00:00Z</updated>
		<published>2011-06-07T16:00:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;There is no one specific way to setup any Agency Management System. Implementing a new system should start with a review of how your agency operates, your processes, workflow and culture, and what information you need to get from your Agency Management System.

Most of the companies that provide</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;There is no one specific way to setup any Agency Management System. Implementing a new system should start with a review of how your agency operates, your processes, workflow and culture, and what information you need to get from your Agency Management System.

Most of the companies that provide</summary>
	</entry>
	<entry>
		<title>Maintain the Tension Between the Client &amp; Your Agency</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/06/05/maintain-the-tension-between-the-client--your-agency.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-06-05:bc88c80c-fabf-44bb-9bea-d26604249410</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="Client Service" />
		<updated>2011-06-06T02:36:32Z</updated>
		<published>2011-06-06T02:36:32Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;I owned an Agency and ALL of the creative work that was delivered to the client was stellar. Actually, I would say it was incredible. Hey, I was no different from you. In retrospect, the reason that clients went to another agency, and some of them did</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;I owned an Agency and ALL of the creative work that was delivered to the client was stellar. Actually, I would say it was incredible. Hey, I was no different from you. In retrospect, the reason that clients went to another agency, and some of them did</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #9</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/05/31/what-other-agencies-do---9.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-05-31:2952f44e-7dba-4d9a-9b7b-a3d7541067af</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-05-31T16:01:00Z</updated>
		<published>2011-05-31T16:01:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Even if your client only does local advertising or has a very narrow market, document every idea that you have and share them all with the client. Keep budgets in mind, but don’t be limited by them. When the economy has turned around</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;Even if your client only does local advertising or has a very narrow market, document every idea that you have and share them all with the client. Keep budgets in mind, but don’t be limited by them. When the economy has turned around</summary>
	</entry>
	<entry>
		<title>What Other Agencies Do - #8</title>
		<link rel="alternate" href="http://advice.agencyadvisor.com/2011/05/17/what-other-agencies-do---8.aspx?ref=rss" />
		<id>tag:advice.agencyadvisor.com,2011-05-17:e2e4cb98-7ffd-40b2-be5a-8123db7b4934</id>
		<author>
			<name>Agency ADvisor</name>
		</author>
		<category term="What Other Agencies Do - Weekly Tips" />
		<updated>2011-05-17T15:57:00Z</updated>
		<published>2011-05-17T15:57:00Z</published>
		<content type="html">&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;What is the benefit of Accrual Based Accounting? While Cash Basis Accounting is less complex to understand, Accrual Based Accounting Methods provide</content>
		<summary>&lt;p style="margin-top: 12pt;"&gt;&lt;font style="font-size: 12pt; line-height: 115%;" color="black"&gt;What is the benefit of Accrual Based Accounting? While Cash Basis Accounting is less complex to understand, Accrual Based Accounting Methods provide</summary>
	</entry>
</feed>
